HLP PRIMLUX FH UFO Led High Bay
Category: |
Industry, High Bay |
Power Consumption: |
100W, 150W, 200W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.95 |
Ingress Protection: |
IP65 |
Warranty: |
3 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | |||
---|---|---|---|
Model | HLP-UHFHXX-100-PM-V | HLP-UHFHXX-150-PM-V | HLP-UHFHXX-200-PM-V |
Input Voltage | AC110-260V | ||
Input Current | 0.44A | 0.66A | 0.88A |
Power Consumption | 100 Watts | 150 Watts | 200 Watts |
Power Factor | >0.95 | ||
Power Efficiency | 90% | ||
Frequency | 50Hz | ||
Beam Angle | 90°/120° | ||
Typical Luminous Flux (LM) | 13113 | 19275 | 27695 |
Luminous Efficiency (LM/W) | 131.13 | 128.50 | 138.48 |
Color Rendering Index (CRI) | 70 | ||
Color Temperature (CCT) | 3000K, 4000K, 6500K | ||
Color | Warm White(WW), Natural White(NW), White(W) | ||
Dimensions | |||
Product Length Ø (mm) | 310 | 365 | 405 |
Product Height (mm) | 170 | 170 | 170 |
Gross Weight (Kg) | 0 | 0 | 0 |
Material | |||
Housing | Die-casting aluminum | ||
Lens | Polycarbonate | ||
Body Color | Black | ||
Led Chip | LED Lumileds 3030 | ||
Led Driver | MOSO | ||
Ingress Protection | IP65 | ||
Longevity | |||
Lifetime (Hours) | 30000 | ||
Warranty (Years) | 3 | ||
Application Area | |||
Warehouse, Factory, High ceiling corridor, Multipurpose hall, Super Market |
Insert a long beautiful story about your business and how it has started. Tell about your team members and write an article about the Founder of this business. Insert your own photos, so customers can learn about you more and trust you.
Replace this text with information about you and your business or add information that will be useful for your customers.
Address:
Empire State Building
350 5th Ave
New York