LH LIGHTING & AUTOMATION SND BHD
19, JALAN MAKMUR 2, TAMAN PERINDUSTRIAN CEMERLANG, 81800 ULU TIRAM, JOHOR.
TEL: 016-702 0175 (MS ANNA)
TEL: 016-733 3795 (THOMAS TAN)
email: sales1@lhlighting.com.my
OFFICE NO: 07-862 4070
OFFICE FAX: 07-863 5091
HLP TY PANEL LIGHT ROUND
Previous | 4 / 5 | Next |
Technical Data
Mode | HLP-PLTY-R08-V | HLP-PLTY-R10-V |
---|---|---|
Wattage | 12W | 18W |
Input Voltage | AC 220-240V | |
IP Class | IP 23 | |
Bean Angle | 120° | |
Led Luminous Flux (Lm) | 1450 Lm | 2200 Lm |
System Luminous Flux (Lm) | 902 Lm | 1365 Lm |
Color | Warm White / Nature White / Cool White | |
Color Temperature | 3000K / 4000K / 5700K | |
Power Factor | > 0.9 | |
Warrenty | 2 Years | |
Data Sheet |