LH LIGHTING & AUTOMATION SND BHD
19, JALAN MAKMUR 2, TAMAN PERINDUSTRIAN CEMERLANG, 81800 ULU TIRAM, JOHOR.
TEL: 016-702 0175 (MS ANNA)
TEL: 016-733 3795 (THOMAS TAN)
email: sales1@lhlighting.com.my
OFFICE NO: 07-862 4070
OFFICE FAX: 07-863 5091
HL PLATINIUM ECO LED T8 Tube Motion Radar Sensor
Previous | 1 / 6 | Next |
Technical Data
Mode | HLP-T8CLM-EC-10DN-V | HLP-T8FRM-EC-10DN-V | HLP-T8CLM-EC-18DN-V | HLP-T8FRM-EC-18DN-V |
---|---|---|---|---|
Wattage | 10W | 18W | ||
Input Voltage | AC 220-240V | |||
IP Class | IP 20 | |||
Casing Color | Clear | Frosted | Clear | Frosted |
Bean Angle | 150° | |||
Luminous Flux (Lm) | 908Lm | 804Lm | 1816Lm | 1608Lm |
System Efficiency (Lm/W) | 90.8 Lm/W | 80.4 Lm/W | 100.89 Lm/W | 89.33 Lm/W |
Stand By Time | 30 Seconds | |||
Syand By Watt | 3W | |||
Size | 600*30 mm | 1200*30 mm | ||
Color | Warm White(WW) / Nature White(NW) / Cool White(W) | |||
Color Temperature | 3000K / 4000K / 6500K | |||
Power Factor | > 0.9 | |||
Warrenty | 2 Years |
Application area :
